Years with two Dominical Letters (DL) are leap years.
EP stands for the Epact, or age of the moon on January 1st.
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
1998 d 2 8 Feb 25 Feb 12 Apr 25 29 Nov
1999 c 13 31 Jan 17 Feb 4 Apr 26 28 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2000 bA 24 20 Feb 8 Mar 23 Apr 24 3 Dec
2001 g 5 11 Feb 28 Feb 15 Apr 25 2 Dec
2002 f 16 27 Jan 13 Feb 31 Mar 27 1 Dec
2003 e 27 16 Feb 5 Mar 20 Apr 24 30 Nov
2004 dc 8 8 Feb 25 Feb 11 Apr 25 28 Nov
2005 b 19 23 Jan 9 Feb 27 Mar 27 27 Nov
2006 A 0 12 Feb 1 Mar 16 Apr 25 3 Dec
2007 g 11 4 Feb 21 Feb 8 Apr 26 2 Dec
2008 fe 22 20 Jan 6 Feb 23 Mar 28 30 Nov
2009 d 3 8 Feb 25 Feb 12 Apr 25 29 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2010 c 14 31 Jan 17 Feb 4 Apr 26 28 Nov
2011 b 25 20 Feb 9 Mar 24 Apr 23 27 Nov
2012 Ag 6 5 Feb 22 Feb 8 Apr 26 2 Dec
2013 f 17 27 Jan 13 Feb 31 Mar 27 1 Dec
2014 e 29 16 Feb 5 Mar 20 Apr 24 30 Nov
2015 d 10 1 Feb 18 Feb 5 Apr 26 29 Nov
2016 cb 21 24 Jan 10 Feb 27 Mar 27 27 Nov
2017 A 2 12 Feb 1 Mar 16 Apr 25 3 Dec
2018 g 13 28 Jan 14 Feb 1 Apr 27 2 Dec
2019 f 24 17 Feb 6 Mar 21 Apr 24 1 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2020 ed 5 9 Feb 26 Feb 12 Apr 25 29 Nov
2021 c 16 31 Jan 17 Feb 4 Apr 26 28 Nov
2022 b 27 13 Feb 2 Mar 17 Apr 24 27 Nov
2023 A 8 5 Feb 22 Feb 9 Apr 26 3 Dec
2024 gf 19 28 Jan 14 Feb 31 Mar 27 1 Dec
2025 e 0 16 Feb 5 Mar 20 Apr 24 30 Nov
2026 d 11 1 Feb 18 Feb 5 Apr 26 29 Nov
2027 c 22 24 Jan 10 Feb 28 Mar 27 28 Nov
2028 bA 3 13 Feb 1 Mar 16 Apr 25 3 Dec
2029 g 14 28 Jan 14 Feb 1 Apr 27 2 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2030 f 25 17 Feb 6 Mar 21 Apr 24 1 Dec
2031 e 6 9 Feb 26 Feb 13 Apr 25 30 Nov
2032 dc 17 25 Jan 11 Feb 28 Mar 27 28 Nov
2033 b 29 13 Feb 2 Mar 17 Apr 24 27 Nov
2034 A 10 5 Feb 22 Feb 9 Apr 26 3 Dec
2035 g 21 21 Jan 7 Feb 25 Mar 28 2 Dec
2036 fe 2 10 Feb 27 Feb 13 Apr 25 30 Nov
2037 d 13 1 Feb 18 Feb 5 Apr 26 29 Nov
2038 c 24 21 Feb 10 Mar 25 Apr 23 28 Nov
2039 b 5 6 Feb 23 Feb 10 Apr 25 27 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2040 Ag 16 29 Jan 15 Feb 1 Apr 27 2 Dec
2041 f 27 17 Feb 6 Mar 21 Apr 24 1 Dec
2042 e 8 2 Feb 19 Feb 6 Apr 26 30 Nov
2043 d 19 25 Jan 11 Feb 29 Mar 27 29 Nov
2044 cb 0 13 Feb 2 Mar 17 Apr 24 27 Nov
2045 A 11 5 Feb 22 Feb 9 Apr 26 3 Dec
2046 g 22 21 Jan 7 Feb 25 Mar 28 2 Dec
2047 f 3 10 Feb 27 Feb 14 Apr 25 1 Dec
2048 ed 14 2 Feb 19 Feb 5 Apr 26 29 Nov
2049 c 25 14 Feb 3 Mar 18 Apr 24 28 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2050 b 6 6 Feb 23 Feb 10 Apr 25 27 Nov
2051 A 17 29 Jan 15 Feb 2 Apr 27 3 Dec
2052 gf 29 18 Feb 6 Mar 21 Apr 24 1 Dec
2053 e 10 2 Feb 19 Feb 6 Apr 26 30 Nov
2054 d 21 25 Jan 11 Feb 29 Mar 27 29 Nov
2055 c 2 14 Feb 3 Mar 18 Apr 24 28 Nov
2056 bA 13 30 Jan 16 Feb 2 Apr 27 3 Dec
2057 g 24 18 Feb 7 Mar 22 Apr 24 2 Dec
2058 f 5 10 Feb 27 Feb 14 Apr 25 1 Dec
2059 e 16 26 Jan 12 Feb 30 Mar 27 30 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2060 dc 27 15 Feb 3 Mar 18 Apr 24 28 Nov
2061 b 8 6 Feb 23 Feb 10 Apr 25 27 Nov
2062 A 19 22 Jan 8 Feb 26 Mar 28 3 Dec
2063 g 0 11 Feb 28 Feb 15 Apr 25 2 Dec
2064 fe 11 3 Feb 20 Feb 6 Apr 26 30 Nov
2065 d 22 25 Jan 11 Feb 29 Mar 27 29 Nov
2066 c 3 7 Feb 24 Feb 11 Apr 25 28 Nov
2067 b 14 30 Jan 16 Feb 3 Apr 26 27 Nov
2068 Ag 25 19 Feb 7 Mar 22 Apr 24 2 Dec
2069 f 6 10 Feb 27 Feb 14 Apr 25 1 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2070 e 17 26 Jan 12 Feb 30 Mar 27 30 Nov
2071 d 29 15 Feb 4 Mar 19 Apr 24 29 Nov
2072 cb 10 7 Feb 24 Feb 10 Apr 25 27 Nov
2073 A 21 22 Jan 8 Feb 26 Mar 28 3 Dec
2074 g 2 11 Feb 28 Feb 15 Apr 25 2 Dec
2075 f 13 3 Feb 20 Feb 7 Apr 26 1 Dec
2076 ed 24 16 Feb 4 Mar 19 Apr 24 29 Nov
2077 c 5 7 Feb 24 Feb 11 Apr 25 28 Nov
2078 b 16 30 Jan 16 Feb 3 Apr 26 27 Nov
2079 A 27 19 Feb 8 Mar 23 Apr 24 3 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2080 gf 8 4 Feb 21 Feb 7 Apr 26 1 Dec
2081 e 19 26 Jan 12 Feb 30 Mar 27 30 Nov
2082 d 0 15 Feb 4 Mar 19 Apr 24 29 Nov
2083 c 11 31 Jan 17 Feb 4 Apr 26 28 Nov
2084 bA 22 23 Jan 9 Feb 26 Mar 28 3 Dec
2085 g 3 11 Feb 28 Feb 15 Apr 25 2 Dec
2086 f 14 27 Jan 13 Feb 31 Mar 27 1 Dec
2087 e 25 16 Feb 5 Mar 20 Apr 24 30 Nov
2088 dc 6 8 Feb 25 Feb 11 Apr 25 28 Nov
2089 b 17 30 Jan 16 Feb 3 Apr 26 27 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2090 A 29 12 Feb 1 Mar 16 Apr 25 3 Dec
2091 g 10 4 Feb 21 Feb 8 Apr 26 2 Dec
2092 fe 21 27 Jan 13 Feb 30 Mar 27 30 Nov
2093 d 2 8 Feb 25 Feb 12 Apr 25 29 Nov
2094 c 13 31 Jan 17 Feb 4 Apr 26 28 Nov
2095 b 24 20 Feb 9 Mar 24 Apr 23 27 Nov
2096 Ag 5 12 Feb 29 Feb 15 Apr 25 2 Dec
2097 f 16 27 Jan 13 Feb 31 Mar 27 1 Dec
2098 e 27 16 Feb 5 Mar 20 Apr 24 30 Nov
2099 d 8 8 Feb 25 Feb 12 Apr 25 29 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2100 cb 19 24 Jan 10 Feb 27 Mar 27 27 Nov
2101 A 0 12 Feb 1 Mar 16 Apr 25 3 Dec
2102 g 11 4 Feb 21 Feb 8 Apr 26 2 Dec
2103 f 22 20 Jan 6 Feb 24 Mar 28 1 Dec
2104 ed 3 9 Feb 26 Feb 12 Apr 25 29 Nov
2105 c 14 31 Jan 17 Feb 4 Apr 26 28 Nov
2106 b 25 20 Feb 9 Mar 24 Apr 23 27 Nov
2107 A 6 5 Feb 22 Feb 9 Apr 26 3 Dec
2108 gf 17 28 Jan 14 Feb 31 Mar 27 1 Dec
2109 e 29 16 Feb 5 Mar 20 Apr 24 30 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2110 d 10 1 Feb 18 Feb 5 Apr 26 29 Nov
2111 c 21 24 Jan 10 Feb 28 Mar 27 28 Nov
2112 bA 2 13 Feb 1 Mar 16 Apr 25 3 Dec
2113 g 13 28 Jan 14 Feb 1 Apr 27 2 Dec
2114 f 24 17 Feb 6 Mar 21 Apr 24 1 Dec
2115 e 5 9 Feb 26 Feb 13 Apr 25 30 Nov
2116 dc 16 1 Feb 18 Feb 4 Apr 26 28 Nov
2117 b 27 13 Feb 2 Mar 17 Apr 24 27 Nov
2118 A 8 5 Feb 22 Feb 9 Apr 26 3 Dec
2119 g 19 28 Jan 14 Feb 1 Apr 27 2 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2120 fe 0 17 Feb 5 Mar 20 Apr 24 30 Nov
2121 d 11 1 Feb 18 Feb 5 Apr 26 29 Nov
2122 c 22 24 Jan 10 Feb 28 Mar 27 28 Nov
2123 b 3 13 Feb 2 Mar 17 Apr 24 27 Nov
2124 Ag 14 29 Jan 15 Feb 1 Apr 27 2 Dec
2125 f 25 17 Feb 6 Mar 21 Apr 24 1 Dec
2126 e 6 9 Feb 26 Feb 13 Apr 25 30 Nov
2127 d 17 25 Jan 11 Feb 29 Mar 27 29 Nov
2128 cb 29 13 Feb 2 Mar 17 Apr 24 27 Nov
2129 A 10 5 Feb 22 Feb 9 Apr 26 3 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2130 g 21 21 Jan 7 Feb 25 Mar 28 2 Dec
2131 f 2 10 Feb 27 Feb 14 Apr 25 1 Dec
2132 ed 13 2 Feb 19 Feb 5 Apr 26 29 Nov
2133 c 24 21 Feb 10 Mar 25 Apr 23 28 Nov
2134 b 5 6 Feb 23 Feb 10 Apr 25 27 Nov
2135 A 16 29 Jan 15 Feb 2 Apr 27 3 Dec
2136 gf 27 18 Feb 6 Mar 21 Apr 24 1 Dec
2137 e 8 2 Feb 19 Feb 6 Apr 26 30 Nov
2138 d 19 25 Jan 11 Feb 29 Mar 27 29 Nov
2139 c 0 14 Feb 3 Mar 18 Apr 24 28 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2140 bA 11 6 Feb 23 Feb 9 Apr 26 3 Dec
2141 g 22 21 Jan 7 Feb 25 Mar 28 2 Dec
2142 f 3 10 Feb 27 Feb 14 Apr 25 1 Dec
2143 e 14 2 Feb 19 Feb 6 Apr 26 30 Nov
2144 dc 25 15 Feb 3 Mar 18 Apr 24 28 Nov
2145 b 6 6 Feb 23 Feb 10 Apr 25 27 Nov
2146 A 17 29 Jan 15 Feb 2 Apr 27 3 Dec
2147 g 29 11 Feb 28 Feb 15 Apr 25 2 Dec
2148 fe 10 3 Feb 20 Feb 6 Apr 26 30 Nov
2149 d 21 25 Jan 11 Feb 29 Mar 27 29 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2150 c 2 14 Feb 3 Mar 18 Apr 24 28 Nov
2151 b 13 30 Jan 16 Feb 3 Apr 26 27 Nov
2152 Ag 24 19 Feb 7 Mar 22 Apr 24 2 Dec
2153 f 5 10 Feb 27 Feb 14 Apr 25 1 Dec
2154 e 16 26 Jan 12 Feb 30 Mar 27 30 Nov
2155 d 27 15 Feb 4 Mar 19 Apr 24 29 Nov
2156 cb 8 7 Feb 24 Feb 10 Apr 25 27 Nov
2157 A 19 22 Jan 8 Feb 26 Mar 28 3 Dec
2158 g 0 11 Feb 28 Feb 15 Apr 25 2 Dec
2159 f 11 3 Feb 20 Feb 7 Apr 26 1 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2160 ed 22 26 Jan 12 Feb 29 Mar 27 29 Nov
2161 c 3 7 Feb 24 Feb 11 Apr 25 28 Nov
2162 b 14 30 Jan 16 Feb 3 Apr 26 27 Nov
2163 A 25 19 Feb 8 Mar 23 Apr 24 3 Dec
2164 gf 6 11 Feb 28 Feb 14 Apr 25 1 Dec
2165 e 17 26 Jan 12 Feb 30 Mar 27 30 Nov
2166 d 29 15 Feb 4 Mar 19 Apr 24 29 Nov
2167 c 10 31 Jan 17 Feb 4 Apr 26 28 Nov
2168 bA 21 23 Jan 9 Feb 26 Mar 28 3 Dec
2169 g 2 11 Feb 28 Feb 15 Apr 25 2 Dec
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2170 f 13 3 Feb 20 Feb 7 Apr 26 1 Dec
2171 e 24 16 Feb 5 Mar 20 Apr 24 30 Nov
2172 dc 5 8 Feb 25 Feb 11 Apr 25 28 Nov
2173 b 16 30 Jan 16 Feb 3 Apr 26 27 Nov
2174 A 27 19 Feb 8 Mar 23 Apr 24 3 Dec
2175 g 8 4 Feb 21 Feb 8 Apr 26 2 Dec
2176 fe 19 27 Jan 13 Feb 30 Mar 27 30 Nov
2177 d 0 15 Feb 4 Mar 19 Apr 24 29 Nov
2178 c 11 31 Jan 17 Feb 4 Apr 26 28 Nov
2179 b 22 23 Jan 9 Feb 27 Mar 27 27 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2180 Ag 3 12 Feb 29 Feb 15 Apr 25 2 Dec
2181 f 14 27 Jan 13 Feb 31 Mar 27 1 Dec
2182 e 25 16 Feb 5 Mar 20 Apr 24 30 Nov
2183 d 6 8 Feb 25 Feb 12 Apr 25 29 Nov
2184 cb 17 31 Jan 17 Feb 3 Apr 26 27 Nov
2185 A 29 12 Feb 1 Mar 16 Apr 25 3 Dec
2186 g 10 4 Feb 21 Feb 8 Apr 26 2 Dec
2187 f 21 20 Jan 6 Feb 24 Mar 28 1 Dec
2188 ed 2 9 Feb 26 Feb 12 Apr 25 29 Nov
2189 c 13 31 Jan 17 Feb 4 Apr 26 28 Nov
Year DL EP Septua- Ash Easter Sundays 1st
of Our gesima Wed. Sunday after Advent
Lord Pentecost
2190 b 24 20 Feb 9 Mar 24 Apr 23 27 Nov
2191 A 5 5 Feb 22 Feb 9 Apr 26 3 Dec
2192 gf 16 28 Jan 14 Feb 31 Mar 27 1 Dec
2193 e 27 16 Feb 5 Mar 20 Apr 24 30 Nov
2194 d 8 8 Feb 25 Feb 12 Apr 25 29 Nov
2195 c 19 24 Jan 10 Feb 28 Mar 27 28 Nov
2196 bA 0 13 Feb 1 Mar 16 Apr 25 3 Dec
2197 g 11 4 Feb 21 Feb 8 Apr 26 2 Dec
2198 f 22 20 Jan 6 Feb 24 Mar 28 1 Dec
2199 e 3 9 Feb 26 Feb 13 Apr 25 30 Nov
Dei via est íntegra
Our Lady of the Rosary, 144 North Federal Highway (US#1),
Deerfield Beach, Florida 33441 954+428-2428
Authentic
Catholic Mass, Doctrine, and Moral Teaching -- Don't do without them --
Don't accept one without the others!